ARTICULATION AGREEMENTS
COMMUNITY COLLEGES
Sending College | Degree Completed | Program Completed | Degree Articulated With: | Program Articulated With: | Total Advanced Standing Credits Received |
---|---|---|---|---|---|
Bergen Community College | A.S. | Engineering Science | B.S. | Mechatronics Engineering | |
Bergen Community College | A.S. | Engineering Science | B.S. | Mechanical Engineering | 61 Credits |
Bergen Community College | A.S. | Engineering Science | B.S. | Electrical Engineering | 58 Credits |
Bergen Community College | A.S. | Science or Mathematics – Aviation Operations Option | B.S. | Aircraft Operations | 64 Credits |
Bergen Community College | A.S. | Science or Mathematics – Aviation Operations Option | B.S. | Aeronautical Science | 64 Credits |
Borough of Manhattan College | A.S. | Engineering Science | B.S. | Mechatronics Engineering | 61 Credits |
Borough of Manhattan College | A.S. | Engineering Science | B.S. | Mechanical Engineering | 59 Credits |
Guttman Community College | A.A. | Business Administration | B.S. | General Management | 61 Credits |
Mercer County Community College | A.S. | Electrical Engineering Technology | B.S. | Electrical Engineering Technology: General | 57-58 Credits |
Nassau Community College | A.S. | Engineering Science | B.S. | Mechanical Engineering | 59 Credits |
Nassau Community College | A.S. | Engineering Science | B.S. | Mechatronics Engineering | 59 Credits |
Suffolk Community College | A.S. | Business Administration | B.S. | General Management | 62 Credits |
Suffolk Community College | A.S. | Business Administration | B.S. | Airline Management | 56 Credits |
Suffolk Community College | A.S. | Business Administration | B.S. | Airport Management | 58 Credits |
Suffolk Community College | A.S. | Engineering Science | B.S. | Mechatronics Engineering | |
Suffolk Community College | A.S. | Engineering Science | B.S. | Mechanical Engineering | 58 Credits |
Suffolk Community College | A.A.S. | Electrical Technology | B.S. | Electronic Engineering Technology – Electronics | 53 Credits |
BOARDS OF COOPERATIONAL EDUCATIONAL SERVICES (BOCES) PROGRAM
BOCES Program | Program Completed | Degree Articulated With: | Program Articulated With: | Total Advanced Standing Credits Received |
---|---|---|---|---|
Eastern Suffolk BOCES | Aviation Science | A.A.S. | Aircraft Operations | 7 Credits |
Eastern Suffolk BOCES | Aviation Science | B.S. | Aircraft Operations | 7 Credits |
Eastern Suffolk BOCES | B.S. | Mechatronics Engineering | ||
Eastern Suffolk BOCES | B.S. | Mechanical Engineering | ||
Eastern Suffolk BOCES | B.S. | Electrical Engineering | ||
Ulster County BOCES | Aviation Careers/Pilot Training Program | A.A.S. | Aircraft Operations | 8 Credits |
Ulster County BOCES | Aviation Careers/Pilot Training Program | B.S. | Aircraft Operations | 8 Credits |
Western Suffolk BOCES | Aviation Maintenance Technician Program | A.A.S. | Aviation Maintenance | 30 Credits |
Western Suffolk BOCES | Aviation Maintenance Technician Program | B.S. | Aviation Maintenance | 30 Credits |
Western Suffolk BOCES | Aviation Maintenance Technician Program | B.S. | Aviation Maintenance Management | 30 Credits |
Western Suffolk BOCES | Aviation Science Flight Program | A.A.S. | Operations | 4 Credits |
Western Suffolk BOCES | Aviation Science Flight Program | B.S. | Aircraft Operations | 4 Credits |
HIGH SCHOOLS
High School | Program Completed | Degree Articulated With: | Program Articulated With: | Total Advanced Standing Credits Received |
---|---|---|---|---|
Aviation High School | Aviation Maintenance Technician Program | A.A.S. | Aviation Maintenance | 30 Credits |
Aviation High School | Aviation Maintenance Technician Program | B.S. | Aviation Maintenance | 30 Credits |
Aviation High School | Aviation Maintenance Technician Program | B.S. | Aviation Maintenance Management | 30 Credits |
Robert F. Kennedy Community High School | Robotics | B.S. | Electrical Engineering | 3 Credit |
Robert F. Kennedy Community High School | Robotics | B.S. | Mechanical Engineering | 3 Credit |
Robert F. Kennedy Community High School | Robotics | B.S. | Mechatronic Engineering | 3 Credit |
Thomas Edison High School | B.S. | Mechanical,Electrical,Mechatronics Engineering |
INTERNATIONAL COLLEGES
College/University | Degree Completed | Program Completed | Degree Articulated With: | Program Articulated With: | Total Advanced Standing Credits Received |
---|---|---|---|---|---|
Stamford International University | B.B.A. | Airline Management | B.S. | Airline Management | 85 Credits |